HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 6,781,744 kills with 1,037,512 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 690,687 10.18% 10.18% 496,554 47.86% 47.86% 0.72
2 Scatter Gun 1.25 346,514 5.11% 5.11% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 305,529 4.51% 4.51% 0 0.00% 0.00% 0.00
4 Machina 2.00 280,098 4.13% 4.13% 171,429 16.52% 16.52% 0.61
5 The Black Box 1.00 269,865 3.98% 3.98% 0 0.00% 0.00% 0.00
6 Sentry Gun (Level 3) 1.00 265,457 3.91% 3.91% 0 0.00% 0.00% 0.00
7 Rocket Launcher 1.00 231,697 3.42% 3.42% 0 0.00% 0.00% 0.00
8 The Hitman's Heatmaker 1.00 206,113 3.04% 3.04% 164,831 15.89% 15.89% 0.80
9 Grenade Launcher 1.00 190,346 2.81% 2.81% 0 0.00% 0.00% 0.00
10 Knife 2.00 187,643 2.77% 2.77% 0 0.00% 0.00% 0.00
11 Bazaar Bargain 1.00 173,492 2.56% 2.56% 130,981 12.62% 12.62% 0.75
12 Flamethrower 1.00 161,705 2.38% 2.38% 0 0.00% 0.00% 0.00
13 Force-A-Nature 1.00 157,121 2.32% 2.32% 0 0.00% 0.00% 0.00
14 Backburner 1.00 144,669 2.13% 2.13% 0 0.00% 0.00% 0.00
15 Soda Popper 1.25 139,102 2.05% 2.05% 0 0.00% 0.00% 0.00
16 Stickybomb Launcher 1.00 130,073 1.92% 1.92% 0 0.00% 0.00% 0.00
17 Huntsman 1.00 118,767 1.75% 1.75% 51,255 4.94% 4.94% 0.43
18 Liberty Launcher 1.00 115,828 1.71% 1.71% 0 0.00% 0.00% 0.00
19 World 1.00 113,577 1.67% 1.67% 0 0.00% 0.00% 0.00
20 Your Eternal Reward 2.00 109,750 1.62% 1.62% 0 0.00% 0.00% 0.00
21 Tomislav 1.00 105,239 1.55% 1.55% 0 0.00% 0.00% 0.00
22 Spy-cicle 2.00 104,074 1.53% 1.53% 0 0.00% 0.00% 0.00
23 The Degreaser 1.00 98,873 1.46% 1.46% 0 0.00% 0.00% 0.00
24 Phlogistinator 2.00 79,918 1.18% 1.18% 0 0.00% 0.00% 0.00
25 The Shortstop 1.00 70,629 1.04% 1.04% 0 0.00% 0.00% 0.00
26 Ambassador 1.00 67,701 1.00% 1.00% 22,318 2.15% 2.15% 0.33
27 The Sydney Sleeper 1.00 66,932 0.99% 0.99% 108 0.01% 0.01% 0.00
28 Frontier Justice 1.00 61,843 0.91% 0.91% 0 0.00% 0.00% 0.00
29 Direct Hit 1.00 60,689 0.89% 0.89% 0 0.00% 0.00% 0.00
30 Sentry Gun (Level 1) 1.00 60,126 0.89% 0.89% 0 0.00% 0.00% 0.00
31 Submachine Gun 1.00 58,265 0.86% 0.86% 0 0.00% 0.00% 0.00
32 Original 2.00 56,785 0.84% 0.84% 0 0.00% 0.00% 0.00
33 Big Earner 2.00 54,512 0.80% 0.80% 0 0.00% 0.00% 0.00
34 Engy Shotgun 1.00 53,579 0.79% 0.79% 0 0.00% 0.00% 0.00
35 Sentry Gun (Mini) 1.00 52,292 0.77% 0.77% 0 0.00% 0.00% 0.00
36 The Loch-n-Load 1.00 50,483 0.74% 0.74% 0 0.00% 0.00% 0.00
37 Minigun (Natascha) 1.00 48,200 0.71% 0.71% 0 0.00% 0.00% 0.00
38 The Brass Beast 1.00 48,112 0.71% 0.71% 0 0.00% 0.00% 0.00
39 Eyelander 2.00 48,037 0.71% 0.71% 0 0.00% 0.00% 0.00
40 Conniver's Kunai 2.00 45,852 0.68% 0.68% 0 0.00% 0.00% 0.00
41 Sentry Gun (Level 2) 1.00 43,848 0.65% 0.65% 0 0.00% 0.00% 0.00
42 The Rainblower 1.00 43,308 0.64% 0.64% 0 0.00% 0.00% 0.00
43 Persian Persuader 2.00 38,111 0.56% 0.56% 0 0.00% 0.00% 0.00
44 The Iron Curtain 1.00 32,486 0.48% 0.48% 0 0.00% 0.00% 0.00
45 Soldier Shotgun 1.00 32,181 0.47% 0.47% 0 0.00% 0.00% 0.00
46 Pyro Shotgun 1.00 31,407 0.46% 0.46% 0 0.00% 0.00% 0.00
47 The Bushwacka 2.00 31,329 0.46% 0.46% 0 0.00% 0.00% 0.00
48 Pomson 6000 2.00 30,629 0.45% 0.45% 0 0.00% 0.00% 0.00
49 Scout Pistol 1.50 29,892 0.44% 0.44% 0 0.00% 0.00% 0.00
50 Flaregun 2.00 28,723 0.42% 0.42% 0 0.00% 0.00% 0.00
51 The Sandman 1.75 28,019 0.41% 0.41% 0 0.00% 0.00% 0.00
52 Axtinguisher 2.00 27,820 0.41% 0.41% 0 0.00% 0.00% 0.00
53 Enforcer 2.00 26,099 0.38% 0.38% 0 0.00% 0.00% 0.00
54 Revolver 1.00 25,666 0.38% 0.38% 0 0.00% 0.00% 0.00
55 Engy Pistol 1.00 23,657 0.35% 0.35% 0 0.00% 0.00% 0.00
56 Reserve Shooter 2.00 23,277 0.34% 0.34% 0 0.00% 0.00% 0.00
57 Ubersaw 2.00 22,034 0.32% 0.32% 0 0.00% 0.00% 0.00
58 Blutsauger 1.50 21,869 0.32% 0.32% 0 0.00% 0.00% 0.00
59 Half-Zatoichi 2.00 21,231 0.31% 0.31% 0 0.00% 0.00% 0.00
60 Bleed Kill 1.80 20,705 0.31% 0.31% 0 0.00% 0.00% 0.00
61 Kukri 2.00 20,454 0.30% 0.30% 0 0.00% 0.00% 0.00
62 Baby Face's Blaster 1.00 20,300 0.30% 0.30% 0 0.00% 0.00% 0.00
63 Syringe Gun 1.00 19,454 0.29% 0.29% 0 0.00% 0.00% 0.00
64 Beggar's Bazooka 1.00 19,274 0.28% 0.28% 0 0.00% 0.00% 0.00
65 Frying Pan 2.00 18,807 0.28% 0.28% 0 0.00% 0.00% 0.00
66 Cow Mangler 5000 1.00 18,420 0.27% 0.27% 0 0.00% 0.00% 0.00
67 Bat 2.00 16,390 0.24% 0.24% 0 0.00% 0.00% 0.00
68 The Holy Mackerel 2.00 15,796 0.23% 0.23% 0 0.00% 0.00% 0.00
69 The Ullapool Caber BOOM 1.20 15,068 0.22% 0.22% 0 0.00% 0.00% 0.00
70 Wrench 2.00 14,594 0.22% 0.22% 0 0.00% 0.00% 0.00
71 Tribalman's Shiv 2.00 14,540 0.21% 0.21% 0 0.00% 0.00% 0.00
72 The Widowmaker 2.00 14,025 0.21% 0.21% 0 0.00% 0.00% 0.00
73 Wrangler 1.00 13,781 0.20% 0.20% 0 0.00% 0.00% 0.00
74 The Crusader's Crossbow 1.00 13,275 0.20% 0.20% 0 0.00% 0.00% 0.00
75 The Scorch Shot 2.00 13,175 0.19% 0.19% 0 0.00% 0.00% 0.00
76 L'Etranger 1.00 12,467 0.18% 0.18% 0 0.00% 0.00% 0.00
77 Detonator 2.00 12,026 0.18% 0.18% 0 0.00% 0.00% 0.00
78 Scotsman's Skullcutter 2.00 11,828 0.17% 0.17% 0 0.00% 0.00% 0.00
79 Shahanshah 2.00 11,812 0.17% 0.17% 0 0.00% 0.00% 0.00
80 The Amputator 1.00 11,216 0.17% 0.17% 0 0.00% 0.00% 0.00
81 The Escape Plan 1.00 10,598 0.16% 0.16% 0 0.00% 0.00% 0.00
82 Market Gardener 2.00 10,490 0.15% 0.15% 0 0.00% 0.00% 0.00
83 Scottish Resistance 1.00 10,469 0.15% 0.15% 0 0.00% 0.00% 0.00
84 Southern Hospitality 2.00 10,424 0.15% 0.15% 0 0.00% 0.00% 0.00
85 Horseless Headless Horsemann's Headtaker 2.00 10,422 0.15% 0.15% 0 0.00% 0.00% 0.00
86 The Cleaner's Carbine 1.00 10,142 0.15% 0.15% 0 0.00% 0.00% 0.00
87 The Diamondback 2.00 9,271 0.14% 0.14% 0 0.00% 0.00% 0.00
88 Pretty Boy's Pocket Pistol 1.50 9,031 0.13% 0.13% 0 0.00% 0.00% 0.00
89 Postal Pummeler 2.00 8,633 0.13% 0.13% 0 0.00% 0.00% 0.00
90 The Jag 2.00 8,598 0.13% 0.13% 0 0.00% 0.00% 0.00
91 Splendid Screen 2.00 8,319 0.12% 0.12% 0 0.00% 0.00% 0.00
92 Overdose 2.00 7,915 0.12% 0.12% 0 0.00% 0.00% 0.00
93 Bottle 2.00 7,338 0.11% 0.11% 0 0.00% 0.00% 0.00
94 Manmelter 2.00 7,300 0.11% 0.11% 0 0.00% 0.00% 0.00
95 Gunslinger 2.00 6,668 0.10% 0.10% 0 0.00% 0.00% 0.00
96 The Claidheamohmor 2.00 6,495 0.10% 0.10% 0 0.00% 0.00% 0.00
97 Righteous Bison 2.00 6,324 0.09% 0.09% 0 0.00% 0.00% 0.00
98 Nessie's Nine Iron 2.00 6,286 0.09% 0.09% 0 0.00% 0.00% 0.00
99 The Candy Cane 2.00 6,233 0.09% 0.09% 0 0.00% 0.00% 0.00
100 Winger 1.00 5,771 0.09% 0.09% 0 0.00% 0.00% 0.00
101 Deflected Rocket 2.00 5,483 0.08% 0.08% 0 0.00% 0.00% 0.00
102 Heavy Shotgun 1.00 4,889 0.07% 0.07% 0 0.00% 0.00% 0.00
103 Bone Saw 2.00 4,705 0.07% 0.07% 0 0.00% 0.00% 0.00
104 Conscientious Objector 2.00 4,643 0.07% 0.07% 0 0.00% 0.00% 0.00
105 Equalizer 2.00 4,290 0.06% 0.06% 0 0.00% 0.00% 0.00
106 Lugermorph 1.50 3,817 0.06% 0.06% 0 0.00% 0.00% 0.00
107 Atomizer 2.00 3,770 0.06% 0.06% 0 0.00% 0.00% 0.00
108 The Powerjack 2.00 3,492 0.05% 0.05% 0 0.00% 0.00% 0.00
109 Scottish Handshake 2.00 3,386 0.05% 0.05% 0 0.00% 0.00% 0.00
110 Baseball 2.50 3,354 0.05% 0.05% 0 0.00% 0.00% 0.00
111 Solemn Vow 2.00 3,038 0.04% 0.04% 0 0.00% 0.00% 0.00
112 Telefrag 2.00 2,604 0.04% 0.04% 0 0.00% 0.00% 0.00
113 The Pain Train 2.00 2,522 0.04% 0.04% 0 0.00% 0.00% 0.00
114 Sun-on-a-Stick 2.00 2,456 0.04% 0.04% 0 0.00% 0.00% 0.00
115 Family Business 1.00 2,450 0.04% 0.04% 0 0.00% 0.00% 0.00
116 The Vita-Saw 2.00 2,263 0.03% 0.03% 0 0.00% 0.00% 0.00
117 The Ullapool Caber 2.00 2,218 0.03% 0.03% 0 0.00% 0.00% 0.00
118 Gloves of Running Urgently 2.00 2,181 0.03% 0.03% 0 0.00% 0.00% 0.00
119 Shovel 2.00 2,175 0.03% 0.03% 0 0.00% 0.00% 0.00
120 Disciplinary Action 2.00 2,100 0.03% 0.03% 0 0.00% 0.00% 0.00
121 Fists 2.00 2,038 0.03% 0.03% 0 0.00% 0.00% 0.00
122 Sharpened Volcano Fragment 2.00 1,963 0.03% 0.03% 0 0.00% 0.00% 0.00
123 Huntsman (Fire arrow) 1.00 1,627 0.02% 0.02% 0 0.00% 0.00% 0.00
124 Holiday Punch 2.00 1,611 0.02% 0.02% 0 0.00% 0.00% 0.00
125 The Boston Basher 2.00 1,519 0.02% 0.02% 0 0.00% 0.00% 0.00
126 K.G.B. 2.00 1,480 0.02% 0.02% 0 0.00% 0.00% 0.00
127 Fire Axe 2.00 1,462 0.02% 0.02% 0 0.00% 0.00% 0.00
128 The Fists of Steel 2.00 1,353 0.02% 0.02% 0 0.00% 0.00% 0.00
129 Third Degree 2.00 1,334 0.02% 0.02% 0 0.00% 0.00% 0.00
130 The Back Scratcher 2.00 1,243 0.02% 0.02% 0 0.00% 0.00% 0.00
131 The Homewrecker 2.00 1,152 0.02% 0.02% 0 0.00% 0.00% 0.00
132 The Warrior's Spirit 2.00 1,124 0.02% 0.02% 0 0.00% 0.00% 0.00
133 The Lollichop 2.00 1,048 0.02% 0.02% 0 0.00% 0.00% 0.00
134 Wrap Assassin 2.00 937 0.01% 0.01% 0 0.00% 0.00% 0.00
135 Showdown 5.00 913 0.01% 0.01% 0 0.00% 0.00% 0.00
136 Eureka Effect 2.00 888 0.01% 0.01% 0 0.00% 0.00% 0.00
137 Deflected Grenade 2.00 840 0.01% 0.01% 0 0.00% 0.00% 0.00
138 Skewer 3.00 821 0.01% 0.01% 0 0.00% 0.00% 0.00
139 Home Run 3.00 797 0.01% 0.01% 0 0.00% 0.00% 0.00
140 Mantreads 2.00 688 0.01% 0.01% 0 0.00% 0.00% 0.00
141 Decapitation 5.00 679 0.01% 0.01% 0 0.00% 0.00% 0.00
142 Unarmed Combat 2.00 537 0.01% 0.01% 0 0.00% 0.00% 0.00
143 Eviction Notice 2.00 483 0.01% 0.01% 0 0.00% 0.00% 0.00
144 Kamikaze 5.00 453 0.01% 0.01% 0 0.00% 0.00% 0.00
145 Hadouken 5.00 424 0.01% 0.01% 0 0.00% 0.00% 0.00
146 Big Kill 1.00 360 0.01% 0.01% 0 0.00% 0.00% 0.00
147 Fencing 3.00 260 0.00% 0.00% 0 0.00% 0.00% 0.00
148 Spinal Tap 5.00 259 0.00% 0.00% 0 0.00% 0.00% 0.00
149 Three-Rune Blade 2.00 255 0.00% 0.00% 0 0.00% 0.00% 0.00
150 Chargin' Targe 2.00 251 0.00% 0.00% 0 0.00% 0.00% 0.00
151 Deflected Cow Mangler Shot 5.00 220 0.00% 0.00% 0 0.00% 0.00% 0.00
152 Deflected Arrow 2.00 218 0.00% 0.00% 33 0.00% 0.00% 0.15
153 Gunslinger Combo 2.00 215 0.00% 0.00% 0 0.00% 0.00% 0.00
154 Fan O'War 2.00 153 0.00% 0.00% 0 0.00% 0.00% 0.00
155 Maul 2.00 103 0.00% 0.00% 0 0.00% 0.00% 0.00
156 Organ Grinder 5.00 81 0.00% 0.00% 0 0.00% 0.00% 0.00
157 Deflected Sticky 2.00 69 0.00% 0.00% 0 0.00% 0.00% 0.00
158 Dischord 2.00 61 0.00% 0.00% 0 0.00% 0.00% 0.00
159 The Short Circuit 2.00 34 0.00% 0.00% 0 0.00% 0.00% 0.00
160 Kamikaze (Lumbricus Lid) 5.00 23 0.00% 0.00% 0 0.00% 0.00% 0.00
161 Deflected Flare 20.00 21 0.00% 0.00% 0 0.00% 0.00% 0.00
162 Pumpkin Bomb 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
163 Deflect Huntsman Burning Arrow 2.00 7 0.00% 0.00% 3 0.00% 0.00% 0.43
164 Deflected Flare (Detonator) 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.4311 Seconds
All images are copyrighted by their respective owners.

[Admin]