HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 6,997,397 kills with 1,086,499 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 cp_orange_x3 3,527,653 50.41% 50.41% 780,641 71.85% 71.85% 0.22  
2 ctf_2fort 2,764,318 39.50% 39.50% 251,356 23.13% 23.13% 0.09  
3 pl_goldrush 134,336 1.92% 1.92% 11,390 1.05% 1.05% 0.08  
4 pl_badwater 115,674 1.65% 1.65% 10,034 0.92% 0.92% 0.09  
5 pl_thundermountain 73,587 1.05% 1.05% 5,404 0.50% 0.50% 0.07  
6 pl_hoodoo_final 61,060 0.87% 0.87% 4,930 0.45% 0.45% 0.08  
7 pl_barnblitz 61,033 0.87% 0.87% 3,868 0.36% 0.36% 0.06  
8 pl_frontier_final 59,798 0.85% 0.85% 4,314 0.40% 0.40% 0.07  
9 pl_upward 49,701 0.71% 0.71% 3,783 0.35% 0.35% 0.08  
10 plr_hightower 49,407 0.71% 0.71% 4,278 0.39% 0.39% 0.09  
11 plr_nightfall_final 27,229 0.39% 0.39% 1,205 0.11% 0.11% 0.04  
12 plr_pipeline 25,866 0.37% 0.37% 2,755 0.25% 0.25% 0.11  
13 cp_dustbowl 13,009 0.19% 0.19% 630 0.06% 0.06% 0.05  
14 koth_king 5,683 0.08% 0.08% 182 0.02% 0.02% 0.03  
15 ctf_turbine 4,451 0.06% 0.06% 158 0.01% 0.01% 0.04  
16 sd_doomsday 3,037 0.04% 0.04% 250 0.02% 0.02% 0.08  
17 ctf_well 1,432 0.02% 0.02% 36 0.00% 0.00% 0.03  
18 koth_nucleus 1,111 0.02% 0.02% 123 0.01% 0.01% 0.11  
19 ctf_doublecross 1,056 0.02% 0.02% 48 0.00% 0.00% 0.05  
20 ctf_2fort_snow 996 0.01% 0.01% 79 0.01% 0.01% 0.08  
21 tc_hydro 884 0.01% 0.01% 14 0.00% 0.00% 0.02  
22 koth_sawmill 869 0.01% 0.01% 58 0.01% 0.01% 0.07  
23 cp_420_Orange_Madness_v1 805 0.01% 0.01% 18 0.00% 0.00% 0.02  
24 cp_badlands 779 0.01% 0.01% 21 0.00% 0.00% 0.03  
25 koth_harvest_final 757 0.01% 0.01% 36 0.00% 0.00% 0.05  
26 cp_freight_final1 753 0.01% 0.01% 38 0.00% 0.00% 0.05  
27 cp_5gorge 685 0.01% 0.01% 36 0.00% 0.00% 0.05  
28 koth_viaduct 658 0.01% 0.01% 65 0.01% 0.01% 0.10  
29 cp_orange_2lines 658 0.01% 0.01% 147 0.01% 0.01% 0.22  
30 koth_badlands 653 0.01% 0.01% 33 0.00% 0.00% 0.05  
31 cp_egypt_final 646 0.01% 0.01% 26 0.00% 0.00% 0.04  
32 cp_orange_cross 596 0.01% 0.01% 67 0.01% 0.01% 0.11  
33 cp_foundry 575 0.01% 0.01% 32 0.00% 0.00% 0.06  
34 koth_lakeside_final 561 0.01% 0.01% 31 0.00% 0.00% 0.06  
35 cp_orange_b1 524 0.01% 0.01% 28 0.00% 0.00% 0.05  
36 ctf_2fort_2012_night 500 0.01% 0.01% 23 0.00% 0.00% 0.05  
37 cp_well 455 0.01% 0.01% 14 0.00% 0.00% 0.03  
38 ctf_2fort_3rdoct_a5 436 0.01% 0.01% 26 0.00% 0.00% 0.06  
39 cp_gorge 423 0.01% 0.01% 47 0.00% 0.00% 0.11  
40 ctf_sawmill 415 0.01% 0.01% 20 0.00% 0.00% 0.05  
41 cp_steel 412 0.01% 0.01% 18 0.00% 0.00% 0.04  
42 cp_degrootkeep 410 0.01% 0.01% 26 0.00% 0.00% 0.06  
43 cp_coldfront 404 0.01% 0.01% 21 0.00% 0.00% 0.05  
44 cp_gravelpit 391 0.01% 0.01% 30 0.00% 0.00% 0.08  
45 cp_fastlane 365 0.01% 0.01% 19 0.00% 0.00% 0.05  
46 cp_yukon_final 325 0.00% 0.00% 15 0.00% 0.00% 0.05  
47 cp_Orange_Cube 299 0.00% 0.00% 2 0.00% 0.00% 0.01  
48 cp_granary 264 0.00% 0.00% 6 0.00% 0.00% 0.02  
49 cp_junction_final 238 0.00% 0.00% 6 0.00% 0.00% 0.03  
50 cp_orange_x_7 175 0.00% 0.00% 14 0.00% 0.00% 0.08  
51 cp_manor_event 166 0.00% 0.00% 15 0.00% 0.00% 0.09  
52 ctf_2fort_time_evening_b1 160 0.00% 0.00% 8 0.00% 0.00% 0.05  
53 cp_orange_flip_v1 134 0.00% 0.00% 16 0.00% 0.00% 0.12  
54 ctf_2saraya 124 0.00% 0.00% 11 0.00% 0.00% 0.09  
55 cp_orange_fort_v7_1 108 0.00% 0.00% 3 0.00% 0.00% 0.03  
56 cp_mountainlab 92 0.00% 0.00% 8 0.00% 0.00% 0.09  
57 (Unaccounted) 88 0.00% 0.00% 17 0.00% 0.00% 0.19  
58 ctf_2fort_time_sunrise_b1 81 0.00% 0.00% 13 0.00% 0.00% 0.16  
59 cp_orange_final 57 0.00% 0.00% 4 0.00% 0.00% 0.07  
60 ctf_2fort_time_tstorm_b1 35 0.00% 0.00% 3 0.00% 0.00% 0.09  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.2157 Seconds
All images are copyrighted by their respective owners.

[Admin]