Sections
Action Statistics
From a total of 14,673,433 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Kill Assist | 1,584,648 times | 2 |
| 2 | Critical Kill | 1,412,742 times | 0 |
| 3 | Headshot Kill | 1,094,842 times | 2 |
| 4 | Rocket Jump | 1,021,124 times | 0 |
| 5 | Double Kill (2 kills) | 694,556 times | 1 |
| 6 | Backstab Kill | 497,622 times | 2 |
| 7 | Sticky Jump | 462,538 times | 0 |
| 8 | Teleporter used | 437,996 times | 1 |
| 9 | Teleporter Used (Not Own) | 436,048 times | 0 |
| 10 | Airblast Player | 381,840 times | 0 |
| 11 | Attached a Sapper | 375,045 times | 2 |
| 12 | Point Captured | 366,181 times | 5 |
| 13 | Kill Assist - Medic | 347,575 times | 3 |
| 14 | Built a sentry gun | 343,453 times | 3 |
| 15 | Triple Kill (3 kills) | 327,348 times | 2 |
| 16 | Domination | 295,025 times | 5 |
| 17 | Airshot Rocket | 284,340 times | 0 |
| 18 | Destroyed a sentry gun | 263,553 times | 4 |
| 19 | Built a dispenser | 247,145 times | 3 |
| 20 | Built a teleporter | 228,942 times | 2 |
| 21 | Picked up the flag | 194,206 times | 2 |
| 22 | Force Suicide | 192,056 times | 0 |
| 23 | Removed a Sapper | 191,299 times | 1 |
| 24 | Capture Blocked | 177,422 times | 1 |
| 25 | Domination (4 kills) | 168,990 times | 3 |
| 26 | Destroyed a dispenser | 160,096 times | 3 |
| 27 | Built a mini sentry gun | 140,172 times | 3 |
| 28 | Jarated player | 117,250 times | 1 |
| 29 | Destroyed a teleporter | 112,065 times | 2 |
| 30 | Revenge | 108,630 times | 3 |
| 31 | Cart Escort | 105,261 times | 1 |
| 32 | Extinguished Teammate (Medic) | 98,761 times | 1 |
| 33 | Ubercharge | 98,154 times | 1 |
| 34 | Rampage (5 kills) | 93,848 times | 4 |
| 35 | Defended the flag | 86,123 times | 1 |
| 36 | Dropped the flag (on death) | 85,827 times | 0 |
| 37 | Teleporter used (self) | 81,551 times | 0 |
| 38 | Airshot Pipebomb | 75,427 times | 0 |
| 39 | Defended a Medic | 69,402 times | 1 |
| 40 | Ate a Sandvich | 67,813 times | 0 |
| 41 | Airshot Sticky | 67,091 times | 0 |
| 42 | Stun | 66,169 times | 0 |
| 43 | Captured the flag | 57,586 times | 5 |
| 44 | Mad Milking a player | 55,446 times | 0 |
| 45 | Mega Kill (6 kills) | 55,182 times | 5 |
| 46 | Extinguished Teammate (Engineer) | 51,585 times | 1 |
| 47 | Dropped the flag (while alive) | 50,350 times | -2 |
| 48 | Ate Sandvich for Health | 47,416 times | 0 |
| 49 | Deflected Rocket | 40,678 times | 0 |
| 50 | MVP #1 | 35,295 times | 5 |
| 51 | MVP #2 | 35,025 times | 3 |
| 52 | Ownage (7 kills) | 34,079 times | 6 |
| 53 | MVP #3 | 33,432 times | 2 |
| 54 | Round Win | 32,376 times | 0 |
| 55 | Airshot Headshot | 32,090 times | 0 |
| 56 | Extinguished Teammate (Pyro) | 31,029 times | 1 |
| 57 | Ate a Dalokohs Bar | 27,966 times | 0 |
| 58 | Killed charged medic | 24,546 times | 1 |
| 59 | Disassembled a dispenser | 23,765 times | -3 |
| 60 | Ate Dalokohs Bar for Health | 23,731 times | 0 |
| 61 | Airshot Flare | 22,035 times | 0 |
| 62 | Teleported Again (Past 10 Seconds) | 21,901 times | 0 |
| 63 | Teleporter Used Again (Past 10 Seconds) (Not Own) | 21,797 times | 0 |
| 64 | Ultra Kill (8 kills) | 21,546 times | 7 |
| 65 | God Like (12+ kills) | 18,000 times | 11 |
| 66 | Disassembled a teleporter | 17,780 times | -2 |
| 67 | Airshot Arrow | 17,712 times | 0 |
| 68 | Deployed Buff Flag | 17,178 times | 1 |
| 69 | Blocked with Shield | 15,362 times | 0 |
| 70 | Deflected Pipebomb | 14,288 times | 0 |
| 71 | Killing Spree (9 kills) | 14,124 times | 8 |
| 72 | Rocket Jump Kill | 13,500 times | 0 |
| 73 | Extinguished Teammate (Sniper) | 13,004 times | 1 |
| 74 | Monster Kill (10 kills) | 9,537 times | 9 |
| 75 | Ate a Buffalo Steak Sandvich | 9,078 times | 0 |
| 76 | Extinguished Teammate (Scout) | 8,782 times | 1 |
| 77 | Disassembled a sentry gun | 8,689 times | -3 |
| 78 | Mini-Round Win | 8,519 times | 0 |
| 79 | Disassembled a mini sentry gun | 7,987 times | -3 |
| 80 | Teleported Self Again (Past 10 Seconds) | 6,951 times | 0 |
| 81 | Unstoppable (11 kills) | 6,585 times | 10 |
| 82 | Steal Sandvich | 4,917 times | 2 |
| 83 | Airshot Rocket (Airborne) | 3,797 times | 0 |
| 84 | Airshot Stun | 3,678 times | 0 |
| 85 | Deflected Arrow | 3,402 times | 0 |
| 86 | Sticky Jump Kill | 3,258 times | 0 |
| 87 | Deflected Flare | 1,910 times | 0 |
| 88 | Deflected Directhit Rocket | 1,853 times | 0 |
| 89 | Player Penetration | 1,409 times | 4 |
| 90 | Deflected Baseball | 729 times | 0 |
| 91 | LOL TRAIN'D | 556 times | 0 |
| 92 | Destroyed a mini sentry gun | 511 times | 4 |
| 93 | Airshot Pipebomb (Airborne) | 481 times | 0 |
| 94 | Airshot Sticky (Airborne) | 410 times | 0 |
| 95 | Drowned | 370 times | 0 |
| 96 | LOL SAW'D | 44 times | 0 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 2.153 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 2.153 Seconds
All images are copyrighted by their respective owners.
[Admin]

