Sections
Action Details
Rocket Jump Kill from a total of 1,732 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [Sandvich] Trolldier |
111 | 0 |
| 2 | Bridge |
91 | 0 |
| 3 | Evil Assclown |
88 | 0 |
| 4 | Lambsteak |
74 | 0 |
| 5 | Mr. Plucey Jr. |
66 | 0 |
| 6 | Rundo |
62 | 0 |
| 7 | T๏ครt ✿ ²º¹³ |
48 | 0 |
| 8 | Devian |
47 | 0 |
| 9 | Mr. Plucey |
44 | 0 |
| 10 | Fhurrhurr[Derp] |
38 | 0 |
| 11 | Miraj LFT |
33 | 0 |
| 12 | Atom |
32 | 0 |
| 13 | BugiTheCaik |
30 | 0 |
| 14 | [SRG]Kknight |
27 | 0 |
| 15 | Spashlift |Pan |
23 | 0 |
| 16 | voffer |
22 | 0 |
| 17 | [PF1]Jesús |
18 | 0 |
| 18 | [MA_BI] yojo30 (NL) |
16 | 0 |
| 19 | U MAD? |
16 | 0 |
| 20 | ₒᵤᶠᶸᶜᵏKALTSUU★ |
15 | 0 |
| 21 | soja man |
15 | 0 |
| 22 | [GC]Sanji_ |
14 | 0 |
| 23 | JuKu. |
13 | 0 |
| 24 | Silly Choorlsy! |
12 | 0 |
| 25 | a2K^Conghoa |
12 | 0 |
| 26 | [PF1]MrLindskog |
11 | 0 |
| 27 | Sui_ |
11 | 0 |
| 28 | Sgt. Twillow |
11 | 0 |
| 29 | MaXOfUs |
11 | 0 |
| 30 | Dah Dogstah |
11 | 0 |
| 31 | [Ark] Evil Santa |
10 | 0 |
| 32 | lomobuu |
10 | 0 |
| 33 | Badgamer {-SK-} |
10 | 0 |
| 34 | [InCummin!] Hååvii |
9 | 0 |
| 35 | Nobody |
9 | 0 |
| 36 | Jacket Potatis |
9 | 0 |
| 37 | geronimoooooo |
9 | 0 |
| 38 | Bunny [SWE] |
9 | 0 |
| 39 | BeaR |
9 | 0 |
| 40 | [WiK] Silva |
8 | 0 |

[Sandvich] Trolldier
Evil Assclown
Devian
Atom
BugiTheCaik
[MA_BI] yojo30 (NL)
a2K^Conghoa
geronimoooooo