Sections
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | CableCandy |
38 | 76 |
| 2 | pootis=mc2 |
33 | 66 |
| 3 | Fhurrhurr[Derp] |
22 | 44 |
| 4 | Atom |
22 | 44 |
| 5 | Dah Dogstah |
20 | 40 |
| 6 | T๏ครt ✿ ²º¹³ |
19 | 38 |
| 7 | voffer |
18 | 36 |
| 8 | BeaR |
18 | 36 |
| 9 | |FF| Nightsrow |
14 | 28 |
| 10 | McTophat |
14 | 28 |
| 11 | [SRG]Kknight |
12 | 24 |
| 12 | U MAD? |
12 | 24 |
| 13 | Miraj |
12 | 24 |
| 14 | superdigi |
11 | 22 |
| 15 | Gandalf the White |
10 | 20 |
| 16 | Bridge |
10 | 20 |
| 17 | [FADER] Kevlar |
9 | 18 |
| 18 | SnoringSnorlax |
9 | 18 |
| 19 | Nobody |
9 | 18 |
| 20 | Silly Choorlsy! |
8 | 16 |
| 21 | SidneyCrossby |
8 | 16 |
| 22 | DeAuxilium |
8 | 16 |
| 23 | Cunt Muffin |
8 | 16 |
| 24 | BugiTheCaik |
8 | 16 |
| 25 | »LinuS« |
7 | 14 |
| 26 | Rapujäbä |
7 | 14 |
| 27 | Pripps Blue BRO[BroFist] |
7 | 14 |
| 28 | Morningwood ❤ |
7 | 14 |
| 29 | Dagge |
7 | 14 |
| 30 | [S] SniperShadow |
6 | 12 |
| 31 | Wrath-Amon |
6 | 12 |
| 32 | Rolf Torbjörn Söderlind |
6 | 12 |
| 33 | Níðhöggr |
6 | 12 |
| 34 | Mr. Plucey Jr. |
6 | 12 |
| 35 | Mr. Penguin |
6 | 12 |
| 36 | MatriZ |
6 | 12 |
| 37 | Master PL |
6 | 12 |
| 38 | jerekko |
6 | 12 |
| 39 | Aso |
6 | 12 |
| 40 | .:CAT:. Rico |
6 | 12 |

CableCandy
pootis=mc2
Fhurrhurr[Derp]
Atom
|FF| Nightsrow
DeAuxilium
Mr. Penguin