Sections
Action Details
Headshot Kill from a total of 69,905 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | !!!xdream!!! |
1 | 2 |
| 2 | !? I pRO? |
1 | 2 |
| 3 | !i!i!i!i! |
1 | 2 |
| 4 | $$mmclafton$$ (DK) |
1 | 2 |
| 5 | (-.O)LUDDE PRO :D |
1 | 2 |
| 6 | (FTW) TROLLFACE le`s DERP |
1 | 2 |
| 7 | (Mr.Truskawka) |
1 | 2 |
| 8 | (swe) mr bäst |
1 | 2 |
| 9 | */*Trigger Happy*/* |
1 | 2 |
| 10 | *T-L-P-M* Ecklix |
1 | 2 |
| 11 | -#-Kinky Boy-#- |
1 | 2 |
| 12 | -:: The Young Wolf ::- |
1 | 2 |
| 13 | -=[Aces]=- Link |
1 | 2 |
| 14 | -Charmeur |
1 | 2 |
| 15 | -Dany_Sahne- |
1 | 2 |
| 16 | -£@$-Tatanka |
1 | 2 |
| 17 | .#(F.U.C.K)<---UrsaLord |
1 | 2 |
| 18 | ...::SeVeR::... |
1 | 2 |
| 19 | ..:;Brushie Brush Brush;:.. |
1 | 2 |
| 20 | 0bobi0 |
1 | 2 |
| 21 | 0scarius |
1 | 2 |
| 22 | 0|2@N6U7@N6 @OGLAN |
1 | 2 |
| 23 | 1# Fancy |
1 | 2 |
| 24 | 2moka4 |
1 | 2 |
| 25 | 4N7S |
1 | 2 |
| 26 | 4of0ur |
1 | 2 |
| 27 | 99risa |
1 | 2 |
| 28 | 9ls_Oro |
1 | 2 |
| 29 | :D<3:D!!:":3>:D! |
1 | 2 |
| 30 | <--DylaN_1:StAr |
1 | 2 |
| 31 | <TT> BusteR |
1 | 2 |
| 32 | <|CoA|> MaTiX |
1 | 2 |
| 33 | =LectoR!®= |
1 | 2 |
| 34 | =PB= Brandon |
1 | 2 |
| 35 | >8< MiR Wurst >8< |
1 | 2 |
| 36 | Abdul (NoMercy-DK) |
1 | 2 |
| 37 | aborema |
1 | 2 |
| 38 | Abrild |
1 | 2 |
| 39 | AceOfGamesRO |
1 | 2 |
| 40 | AchpouresCZ |
1 | 2 |

!!!xdream!!!
!? I pRO?
!i!i!i!i!
(Mr.Truskawka)
*T-L-P-M* Ecklix
-:: The Young Wolf ::-
-Dany_Sahne-
-£@$-Tatanka
4N7S
99risa
aborema
AceOfGamesRO