Sections
Action Details
Airshot Rocket from a total of 27,484 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Fhurrhurr[Derp] |
1,405 | 0 |
| 2 | [SRG]Kknight |
1,149 | 0 |
| 3 | Atom |
966 | 0 |
| 4 | Devian |
930 | 0 |
| 5 | [PØLSE]Roadkill |
820 | 0 |
| 6 | T๏ครt ✿ ²º¹³ |
520 | 0 |
| 7 | JuKu. |
501 | 0 |
| 8 | Mr. Penguin |
495 | 0 |
| 9 | Mr. Plucey |
447 | 0 |
| 10 | Luigi™ |
396 | 0 |
| 11 | BeaR |
322 | 0 |
| 12 | [pHUB] voffer |
309 | 0 |
| 13 | Wicla |
259 | 0 |
| 14 | BugiTheCaik |
253 | 0 |
| 15 | [Kind] Renamar Streev |
246 | 0 |
| 16 | Sui_ |
243 | 0 |
| 17 | Sanji_ |
198 | 0 |
| 18 | CableCandy |
197 | 0 |
| 19 | Nobody |
194 | 0 |
| 20 | [PØLSE]Dragemis |
186 | 0 |
| 21 | Tandsticka |
179 | 0 |
| 22 | Miraj |
171 | 0 |
| 23 | U MAD? |
170 | 0 |
| 24 | aivot-on |
164 | 0 |
| 25 | Stickeye |
154 | 0 |
| 26 | DJ Knutby |
145 | 0 |
| 27 | Wrath-Amon |
144 | 0 |
| 28 | ArmCaveHair |
142 | 0 |
| 29 | Mr. Plucey Jr. |
140 | 0 |
| 30 | I n f e r n o |
137 | 0 |
| 31 | Phelix |
136 | 0 |
| 32 | AF2 |>Robse<(FIN) |
130 | 0 |
| 33 | Olif |
123 | 0 |
| 34 | Porapobabam |
119 | 0 |
| 35 | Guderian |
117 | 0 |
| 36 | Lemon |
115 | 0 |
| 37 | |FF| Nightsrow |
114 | 0 |
| 38 | Bystry |
108 | 0 |
| 39 | [Kevin Bacon] Elizabeth |
106 | 0 |
| 40 | EggWard ²º¹³ |
105 | 0 |

Fhurrhurr[Derp]
Atom
Devian
Mr. Penguin
Luigi™
BugiTheCaik
[Kind] Renamar Streev
I n f e r n o
Bystry