Sections
Action Details
Airblast Player from a total of 33,936 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 81 | Rem603 ǀ C.Libre™ |
65 | 0 |
| 82 | Frozen Nicke S҉W҉E҉ |
65 | 0 |
| 83 | :3 | Ęαѕтмαη |
65 | 0 |
| 84 | Dexter Morgan |
64 | 0 |
| 85 | BlooV |
64 | 0 |
| 86 | ☠Persi☠ |
63 | 0 |
| 87 | [GsG] Meta |
63 | 0 |
| 88 | Gandalf the White |
63 | 0 |
| 89 | DeAuxilium |
63 | 0 |
| 90 | Cyrromatic |
62 | 0 |
| 91 | [InCummin!] Hååvii |
60 | 0 |
| 92 | Billy Gays |
59 | 0 |
| 93 | Sgt. Twillow |
58 | 0 |
| 94 | Etz |
57 | 0 |
| 95 | [Wq1]Sw |
56 | 0 |
| 96 | ZeBiggyCrab C: |
55 | 0 |
| 97 | sikora2009 |
54 | 0 |
| 98 | wxxx24 |
53 | 0 |
| 99 | MikkelB ? ! < Manchester > ! ? |
53 | 0 |
| 100 | Bread Head |
53 | 0 |
| 101 | Cas |
52 | 0 |
| 102 | Pseudopeon [StB!] |
51 | 0 |
| 103 | Polar Panda? |
50 | 0 |
| 104 | ₒᵤᶠᶸᶜᵏKALTSUU★ |
49 | 0 |
| 105 | |FF| Nightsrow |
49 | 0 |
| 106 | WisX |
49 | 0 |
| 107 | Rumjack |
49 | 0 |
| 108 | mtti |
49 | 0 |
| 109 | Swipe That Göran! |
48 | 0 |
| 110 | Prudentia XVII |
48 | 0 |
| 111 | LongVampire |
48 | 0 |
| 112 | ZynxeD |
47 | 0 |
| 113 | Wrath-Amon |
45 | 0 |
| 114 | UltraPro |
45 | 0 |
| 115 | Spy | WhipCream |
45 | 0 |
| 116 | Darren |
45 | 0 |
| 117 | Lowfive |
44 | 0 |
| 118 | hubert1102 |
44 | 0 |
| 119 | \WooT ♠ |
43 | 0 |
| 120 | the alone killer |
43 | 0 |
Action Victim Details
Victims of Airblast Player (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 641 | MoC |
10 | 0 |
| 642 | mikaelleonard.brunstad004 |
10 | 0 |
| 643 | MaXOfUs |
10 | 0 |
| 644 | mathias6 |
10 | 0 |
| 645 | MarlonKlehr |
10 | 0 |
| 646 | marcus200111 |
10 | 0 |
| 647 | M1nato :) :( |
10 | 0 |
| 648 | lycke.lj |
10 | 0 |
| 649 | Loyal demoguard[wolfspirit] |
10 | 0 |
| 650 | Little Lol(Lots Of Love) Guy #1 |
10 | 0 |
| 651 | lekicz |
10 | 0 |
| 652 | Laila |
10 | 0 |
| 653 | KillGone |
10 | 0 |
| 654 | kaka |
10 | 0 |
| 655 | Jovene_TZH |
10 | 0 |
| 656 | JONATHANATOR_DK |
10 | 0 |
| 657 | Johannes |
10 | 0 |
| 658 | ja |
10 | 0 |
| 659 | ja |
10 | 0 |
| 660 | isak2013 |
10 | 0 |
| 661 | ice te meister |
10 | 0 |
| 662 | Hauntedshadows |
10 | 0 |
| 663 | Half-Pie |
10 | 0 |
| 664 | grif1n |
10 | 0 |
| 665 | Fritty The Kicker |
10 | 0 |
| 666 | FOX MANEN FRÅN SVERIGE |
10 | 0 |
| 667 | Fluffige Cher! |
10 | 0 |
| 668 | Evolution |
10 | 0 |
| 669 | eselu |
10 | 0 |
| 670 | ErreXD |
10 | 0 |
| 671 | dodgey2000 |
10 | 0 |
| 672 | diedman |
10 | 0 |
| 673 | Dät änkelt späla |
10 | 0 |
| 674 | CrazyKrowa |
10 | 0 |
| 675 | Chrisu_96_ |
10 | 0 |
| 676 | boomboom12 |
10 | 0 |
| 677 | bob den seje |
10 | 0 |
| 678 | bjoe2002 |
10 | 0 |
| 679 | Äppelpaj |
10 | 0 |
| 680 | Alzztah |
10 | 0 |

Rem603 ǀ C.Libre™
Frozen Nicke S҉W҉E҉
:3 | Ęαѕтмαη
Dexter Morgan
BlooV
☠Persi☠
DeAuxilium
[InCummin!] Hååvii
wxxx24
Pseudopeon [StB!]
Prudentia XVII
MaXOfUs
M1nato :) :(