Sections
Action Details
Airblast Player from a total of 35,986 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 81 | Stickeye |
66 | 0 |
| 82 | Rem603 ǀ C.Libre™ |
65 | 0 |
| 83 | Frozen Nicke S҉W҉E҉ |
65 | 0 |
| 84 | :3 | Ęαѕтмαη |
65 | 0 |
| 85 | Dexter Morgan |
64 | 0 |
| 86 | BlooV |
64 | 0 |
| 87 | ☠Persi☠ |
63 | 0 |
| 88 | [GsG] Meta |
63 | 0 |
| 89 | Gandalf the White |
63 | 0 |
| 90 | DeAuxilium |
63 | 0 |
| 91 | Cyrromatic |
62 | 0 |
| 92 | Maggot men |
61 | 0 |
| 93 | [InCummin!] Hååvii |
60 | 0 |
| 94 | Billy Gays |
59 | 0 |
| 95 | WisX |
58 | 0 |
| 96 | Sgt. Twillow |
58 | 0 |
| 97 | Etz |
57 | 0 |
| 98 | [Wq1]Sw |
56 | 0 |
| 99 | Rumjack |
56 | 0 |
| 100 | sikora2009 |
54 | 0 |
| 101 | MikkelB ? ! < Chelsea > ! ? |
54 | 0 |
| 102 | wxxx24 |
53 | 0 |
| 103 | Bread Head |
53 | 0 |
| 104 | Cas |
52 | 0 |
| 105 | Pseudopeon [StB!] |
51 | 0 |
| 106 | Polar Panda? |
50 | 0 |
| 107 | ₒᵤᶠᶸᶜᵏKALTSUU★ |
49 | 0 |
| 108 | |FF| Nightsrow |
49 | 0 |
| 109 | mtti |
49 | 0 |
| 110 | puffi |
48 | 0 |
| 111 | Prudentia XVII |
48 | 0 |
| 112 | LongVampire |
48 | 0 |
| 113 | Kai! |
48 | 0 |
| 114 | aivot-on |
48 | 0 |
| 115 | ZynxeD |
47 | 0 |
| 116 | Wrath-Amon |
47 | 0 |
| 117 | UltraPro |
45 | 0 |
| 118 | Spy | WhipCream |
45 | 0 |
| 119 | SnoringSnorlax |
45 | 0 |
| 120 | Darren |
45 | 0 |
Action Victim Details
Victims of Airblast Player (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 641 | [$(50)$] |
10 | 0 |
| 642 | xludwig |
10 | 0 |
| 643 | xllKoNdIllx. /SLASH/ |
10 | 0 |
| 644 | xentos70 |
10 | 0 |
| 645 | WU-TANG |
10 | 0 |
| 646 | Williamuhre |
10 | 0 |
| 647 | WhiteWolf |
10 | 0 |
| 648 | Viffo |
10 | 0 |
| 649 | verneri300 |
10 | 0 |
| 650 | vem_är_sven? |
10 | 0 |
| 651 | totally not a sandvich |
10 | 0 |
| 652 | tomppa852 |
10 | 0 |
| 653 | tommydansker |
10 | 0 |
| 654 | The Game G-unit |
10 | 0 |
| 655 | the alone killer |
10 | 0 |
| 656 | T-bone |
10 | 0 |
| 657 | SideWinder |
10 | 0 |
| 658 | Sgt. Serious ; > |
10 | 0 |
| 659 | Reqo |
10 | 0 |
| 660 | redlefsen |
10 | 0 |
| 661 | PETROVICH |
10 | 0 |
| 662 | perker på pletten (DK) |
10 | 0 |
| 663 | Ozzy Ozadie - Wizard of Oz |
10 | 0 |
| 664 | Orion |
10 | 0 |
| 665 | Olis |
10 | 0 |
| 666 | Ofieleea |
10 | 0 |
| 667 | NINJA.(-_-).DK |
10 | 0 |
| 668 | myLC |
10 | 0 |
| 669 | MR.GREEN |
10 | 0 |
| 670 | MoC |
10 | 0 |
| 671 | mikaelleonard.brunstad004 |
10 | 0 |
| 672 | MaXOfUs |
10 | 0 |
| 673 | mathias6 |
10 | 0 |
| 674 | MarlonKlehr |
10 | 0 |
| 675 | marcus200111 |
10 | 0 |
| 676 | lycke.lj |
10 | 0 |
| 677 | Loyal demoguard[wolfspirit] |
10 | 0 |
| 678 | Little Lol(Lots Of Love) Guy #1 |
10 | 0 |
| 679 | lekicz |
10 | 0 |
| 680 | Laila |
10 | 0 |

Stickeye
Rem603 ǀ C.Libre™
Frozen Nicke S҉W҉E҉
Dexter Morgan
BlooV
☠Persi☠
DeAuxilium
[InCummin!] Hååvii
wxxx24
Pseudopeon [StB!]
Prudentia XVII
[$(50)$]
xentos70
SideWinder
PETROVICH
MaXOfUs
Laila