Sections
Action Details
Airblast Player from a total of 32,627 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 41 | jls |
144 | 0 |
| 42 | a2K^Conghoa |
143 | 0 |
| 43 | U MAD? |
138 | 0 |
| 44 | Pexzen |
138 | 0 |
| 45 | (V_D) JoXBe. |
138 | 0 |
| 46 | Querios |
137 | 0 |
| 47 | Scarten |
134 | 0 |
| 48 | BugiTheCaik |
133 | 0 |
| 49 | [PØLSE]Dragemis |
129 | 0 |
| 50 | Aso |
129 | 0 |
| 51 | Miraj |
126 | 0 |
| 52 | [DK] Sir Medister |
123 | 0 |
| 53 | Rapujäbä |
122 | 0 |
| 54 | 0==={Sparta::::::::::::> |
117 | 0 |
| 55 | Sko |
114 | 0 |
| 56 | Frozen Nicke S҉W҉E҉ |
114 | 0 |
| 57 | daesim |
114 | 0 |
| 58 | Lambsteak |
105 | 0 |
| 59 | Stickeye |
102 | 0 |
| 60 | Legolas Greenleaf |
101 | 0 |
| 61 | Incognito |
100 | 0 |
| 62 | Mr. Penguin |
98 | 0 |
| 63 | Jyx |
91 | 0 |
| 64 | Pripps Blue BRO[BroFist] |
88 | 0 |
| 65 | njörden |
87 | 0 |
| 66 | Bajsburk |
87 | 0 |
| 67 | sikora2009 |
86 | 0 |
| 68 | MadMaxx |
86 | 0 |
| 69 | KlowniR |
83 | 0 |
| 70 | [SDXF]Hapsutin |
81 | 0 |
| 71 | Iso-J |
77 | 0 |
| 72 | koenigsegg1 |
75 | 0 |
| 73 | BeaR |
75 | 0 |
| 74 | Sinister Bro :3 |
74 | 0 |
| 75 | I love sweden [Swe] |
74 | 0 |
| 76 | :3 | Ęαѕтмαη |
74 | 0 |
| 77 | Leitwulf |
72 | 0 |
| 78 | sPyro |
71 | 0 |
| 79 | Rubick-ʂquἶrrloჯ |
71 | 0 |
| 80 | Ming |
70 | 0 |
Action Victim Details
Victims of Airblast Player (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 641 | Hauntedshadows |
10 | 0 |
| 642 | Glenn |
10 | 0 |
| 643 | Gabson |
10 | 0 |
| 644 | G1000GAME(DK) |
10 | 0 |
| 645 | Franky |
10 | 0 |
| 646 | FOX MANEN FRÅN SVERIGE |
10 | 0 |
| 647 | Fluffige Cher! |
10 | 0 |
| 648 | filip.kesti |
10 | 0 |
| 649 | ErreXD |
10 | 0 |
| 650 | eliasguillard |
10 | 0 |
| 651 | Dr_Duck12 |
10 | 0 |
| 652 | diedman |
10 | 0 |
| 653 | Dät änkelt späla |
10 | 0 |
| 654 | Chain up that DJANGO again!!!11 |
10 | 0 |
| 655 | caroe02 |
10 | 0 |
| 656 | bob den seje |
10 | 0 |
| 657 | Bluehunter |
10 | 0 |
| 658 | Blackburn |
10 | 0 |
| 659 | bjoe2002 |
10 | 0 |
| 660 | bennyekelund |
10 | 0 |
| 661 | Begood |
10 | 0 |
| 662 | aronfredriksson |
10 | 0 |
| 663 | Äppelpaj |
10 | 0 |
| 664 | ALL FOR ONE |
10 | 0 |
| 665 | aidakrisc |
10 | 0 |
| 666 | ?Brutal? |
10 | 0 |
| 667 | <Kittylove> Buster die Katze |
10 | 0 |
| 668 | 03joab |
10 | 0 |
| 669 | // (HeAdShOt BiTcH) // |
10 | 0 |
| 670 | ☢ Bauer Troll ☢ |
9 | 0 |
| 671 | ★UP | Assassin (dk) |
9 | 0 |
| 672 | ★UP M'akron |
9 | 0 |
| 673 | ϟ Rass (W8) |
9 | 0 |
| 674 | [TLW]Crashkiller375 |
9 | 0 |
| 675 | [Darkness] Judgement |
9 | 0 |
| 676 | xxandriasDk |
9 | 0 |
| 677 | Ulrik The Killer |
9 | 0 |
| 678 | Thesniperman |
9 | 0 |
| 679 | SuFr an _d_e_r_ Barbier[tIrB] |
9 | 0 |
| 680 | SubZeroFish |
9 | 0 |

jls
a2K^Conghoa
U MAD?
Pexzen
Querios
Rapujäbä
Mr. Penguin
Bajsburk
Leitwulf
sPyro
Hauntedshadows
[Darkness] Judgement